| Time | Tuesday 5 | Wednesday 6 | Thursday 7 | Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00-09:15 |
|
Introduction | Announcements | Announcements | Announcements | All day trip (around 8:30 AM - 7 PM) to Inis Mor, the largest of the Aran Islands. Transportation and Lunch will be covered. More information to follow. | Announcements | Announcements | Announcements | |||||
| 09:15-10:00 | Stefan Decker Enabling Networked Knowledge at DERI | Mini project presentations and selection | Harith Alani Monitoring and analysis of social networks | Marc Smith Social media oceans or tide pools? A visual theory of computer mediated collective action | Bernie Hogan Facebook as Research Environment: Techniques, Tools and Traps | Enric Plaza The Web of Human Experience | Mini project presentations | |||||||
| 10:00-10:45 | Opening Keynote: Wendy Hall, + panel discussion: Steffen Staab, Marc Smith, Markus Strohmaier | |||||||||||||
| 10:45-11:00 | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | ||||||||
| 11:00-11:45 | Derek Greene Graph and Network Analysis | Scott Kirkpatrick Networks, both Social- and Communications-oriented | Mini project session (tutors available) | Marcel Karnstedt What causes churn in online social networks? | Daniele Quercia Privacy in Mobile Social-Networking Applications | Mini project presentations | ||||||||
| 11:45-12:30 | Abraham Bernstein Processing Large Graphs | School wrap-up | ||||||||||||
| 12:30-14:00 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | |||||||
| 14:00-14:45 | Steffen Staab Risks and Opportunities for the Social Web | Marc Smith Charting Collections of Connections in Social Media: Creating Maps and Measures with NodeXL | Mini project session (tutors available) | Mini project session (tutors available) | Michael Hausenblas Consuming Linked Open Data - from Theory to Practice | John Breslin SIOC Tactics: Gaining acceptance for a Semantic Web vocabulary on the Social Web | ||||||||
| 14:45-15:30 | ||||||||||||||
| 15:30-15:45 | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | ||||||||
| 15:45-16:30 | Markus Strohmaier Social Computational Systems: Design & Analysis | Siegfried Handschuh Textual Analysis and Mining of Social Media Data | Poster Session | Mini project session (tutors available) | Mini project session (tutors available) | Mini project session (tutors available) | ||||||||
| 16:30-17:15 | Arrival/ Registration | |||||||||||||
| 17:15-17:30 | Welcome Reception | Daily Wrap-up | Daily Wrap-up | Daily Wrap-up | Daily Wrap-up | Daily Wrap-up | ||||||||
| Evening | Weekly Friday After Work Meeting (informal drinks and chat with DERI students and staff) | Saturday night in Galway (tutors available) |


